GRANT FOCUS: Nonprofit/Small Business Support, Disadvantaged/Underserved Communities | Amount: $1,000,000 | Deadline: Sept. 5, 2024
GRANT FOCUS: Disadvantaged Communities, BIPOC Communities, Racial/Social Justice, California | Amount: Unspecified | Deadline: Aug 30, 2024
GRANT FOCUS: Community Development/Improvement, Jobs/Careers, Women/Girls' Empowerment, Illinois | Amount: Up to $15,000 | Deadline: Sept. 4, 2024
GRANT FOCUS: Disadvantaged Communities/Families, Basic Needs, Direct Services, West Virginia, Ohio | $500 - $5,000 | Deadline: July 17, 2024
GRANT FOCUS: Community Improvement/Development, Disadvantaged Communities, Mahoning Valley, Ohio | Amount: $5,000 - $10,000 | Deadline: July 15, 2024
GRANT FOCUS: Community, Education, Arts, Humanities, Health, Environment, Washington D.C. | Amount: Unspecified | Deadline: July 1, 2024
GRANT FOCUS: Disadvantaged Communities, Racial Equity, Poverty, Civic Engagement, Seattle | Amount: Up to $7,500 | Deadline: Apr. 30, 2024
GRANT FOCUS: Child/Youth Well-being, Child/Youth Development, Education, Community, SEL, Research | Amount: $50,000 - $100,000 | Deadline: Mar. 29, 2024
GRANT FOCUS: Basic/Essential Needs, Disadvantaged Communities, Childcare, Food Security, Boston | Amount: $50,000 | Deadline: Mar. 1, 2024
GRANT FOCUS: Community, Disadvantaged Communities, Race/Ethnicity, North Carolina | Amount: $20,000 - $30,000 (per year) | Deadline: Jan. 26, 2024
GRANT FOCUS: Environmental Health/Justice/Education, Disadvantaged Communities, Climate Change | Amount: Unspecified | Deadline: Nov. 9, 2023
GRANT FOCUS: Violence Prevention, Domestic/Family Violence, Child Maltreatment, Underserved Communities | Amount: $200,000 - $250,000 | Deadline: Aug. 11, 2023
GRANT FOCUS: Community Development/Improvement, Civic Engagement, Memphis, Tennessee | Amount: $2,500 - $7,500 | Deadline: July 21, 2023
GRANT FOCUS: Community Development/Improvement, Community Project, Nonprofit Support | Amount: $10,000 | Deadline: June 30, 2023
Subject: Community, Community Organizing, Social Change, Social Justice | Deadline: June 30, 2023 | Amount: Unspecified
GRANT FOCUS: Community Development, Economic Mobility, Low-Income Youth/Families | Amount: $500,000 - $600,000 | Deadline: July 17, 2023
Andrea Sáenz immediately succeeds outgoing president and CEO, Helene Gayle, becoming the Trust's eighth president in its 107 year history.
A history of disinvestment and exploitation have left this region of the state, called the Black Belt, a food desert - an...
GRANT FOCUS: Youth Sports, Youth Football, Physical Activity, Community, Low-income Youth | Amount: Up to $250,000 | Deadline: May 31, 2022
GRANT FOCUS: Health Equity, Community Health, Child/Youth Well-being, Education, STEM | Amount: $25,000 | Deadline: May 13, 2022